
- Features of testing equipment
- 01.Our standard high-temperature furnace for test.
- 02.vailable to test up to 600℃
- 03.Trays for small works test are also available.
| Furnace demension | W1500×D1500×H1500 |
|---|---|
| Furnace capacity | 3.375m3 |
| Temperature | Hot-air temperature: Maximum 600℃ |
| Forced-air method | Circulating system: Side flow |
| Heater capacity | 94.5KW Switchable among 3 stages |
| Air circulation fan | Maximum flow rate 324m3/min(calculated value) Air volume controllable with inverter control |
| Evacuation blower | Maximum flow rate 30m3/min(blower alone) Air volume controllable with inverter control |
| Temperature control | Proportional PID ON-OFF Control Temperature control: Single level |
| Operation panel | Program control type |

- Features of testing equipment
-
- 01.This furnace is our standard furnace for testing.
- 02.Flat floor design supports receiving of a wagon.
- 03.Supports small work pieces. Trays for installing a hot-air BOX, etc. are attached.
- 04.Includes a sight glass for checking inside the furnace.
| Furnace demension | W1500×D1500×H1500 |
|---|---|
| Furnace capacity | 3.375m3 |
| Bottom of furnace | 3㎜ boarded, flat design |
| Temperature | Hot-air temperature: Maximum 200℃ |
| Forced-air method | Circulating system: Side flow |
| Heater capacity | 39KW Switchable among 3 stages |
| Air circulation fan |
Maximum flow rate 104m3/min(calculated value) Air volume controllable with inverter control |
| Evacuation blower | Maximum flow rate 5.5m3/min(blower alone) Air volume controllable with inverter control |
| Temperature control |
Proportional PID ON-OFF Control Temperature control: Single level |
| Operation panel | Program control type |
